Localis
No matching record
No bundled receipt at R1 for this task. This is missing evidence, not a failure.
Inspect other evidence →Personal assistant evaluations
Compare published third-party results, then explore the separate fictional demonstration below.
Independent source · snapshot retrieved 2026-10-31
This index combines the general scorecard, comparison page, and source directory. Results are third-party reports, not Personaeval trials. Product availability and source results may have changed since these snapshots.
The source reports one task per scored dimension. Scores are not proof of repeatability, and different products have different coverage. Read its tasks and scoring ↗
See our travel results and use cases and source evidence index. Other category scores are not represented in the general-grid comparison.
8 shared scored dimensions. Muse: 8 of 15 scored; Pally: 13 of 15 scored. Missing or not applicable is not a failure. Do not infer an overall winner from unmatched coverage.
Within those shared dimensions, the source reports a higher score for Muse on 5, for Pally on 1, and equal scores on 2. This is a count of reported scores, not a reliability estimate.
| Dimension | Muse | Pally |
|---|---|---|
| Online tasks | 9/10 | 7/10 |
| Travel | 6.9/10 | 8/10 |
| Picks | 9/10 | 9/10 |
| Purchasing | 10/10 | 8/10 |
| 10/10 | 8/10 | |
| Proactive | Not tested | 8/10 |
| Routines | 10/10 | 10/10 |
| Connected apps | 10/10 | 7/10 |
| Permissions | 9/10 | 8/10 |
| Memory | Not tested | Not tested |
| Phone calls | Not tested | Not applicable |
| Group chats | Not tested | 7/10 |
| Multi-step | Not tested | 9/10 |
| Restraint | Not tested | 10/10 |
| Images | Not tested | 9/10 |
Personaeval’s own product tests: none completed yet. A blocked trial is not a score.
No measured winner. These are fictional profiles with authored example receipts.
No matching record
No bundled receipt at R1 for this task. This is missing evidence, not a failure.
Inspect other evidence →No matching record
No bundled receipt at R1 for this task. This is missing evidence, not a failure.
Decision view
Context fit is recalculated for this selection. The supporting aggregate rows keep their broader scope visible; they do not erase an incident or substitute missing matched-family evidence.
| Decision evidence | Localis | Harbor |
|---|---|---|
| Context fit signal | 75job utility + profile-wide axes | 92job utility + profile-wide axes |
| Profile-wide authored outcomes | 22/28illustrative pooled 95% Wilson 60–90% | 46/50illustrative pooled 95% Wilson 81–97% |
| Delegation readiness · R1 | Ready | Ready |
| Profile-wide approval boundaries | 4/4authored correct gates | 5/5authored correct gates |
| Profile-wide net time saved | 12 minaggregate fixture · after corrections | 18 minaggregate fixture · after corrections |
| Profile-wide fixed-set coverage | 70%7/10 families | 100%10/10 families |
| Evidence freshness | Currentverified 2026-09-12 | Currentverified 2026-09-15 |
| Watch-out | Only 7 of 10 required scenario families are covered. | Business calling remains only partially tested. |
| Configuration | 0.8.4macOS · Windows · Linux · Local | 2.4.1Web · iOS · US |
| Inspect | Open matched context | Open matched context |
Local-first
General personal agent